Title One
| Moror: | 7.5HP x 6P + 1HP x 6P (Dual Rotary) |
| Hydraulic pusher: | 5HP x 6P |
| Applicable material: | brass, aluminium, steel alloy tube, rod and bar |
| Applicable size: | Ø10~45mm |
| Working range: | 1~8mm (Reduction ratio may be varied depending on the hardness and thickness of the material) |
| Applications and features: | 1. Commonly used as the pre-processing of the cold drawing to go through the drawing die for pulling. 2. Equipped with the hydraulic feeding system that improves the processing stability and provides the option for automation. 3. Used to forge the material and obtain the sloping shape required to make the finishing or semi-finishing hardware accessories. 4. Using the dual rotary mechanism to deform the material into a tapered shape and having the option to conjoin the automation system. |
Product Inquiry
| Image | Product Name |
|---|---|
|
Swaging machine SM05AP |